Electronic endoscope lenses
All the lenses are aspheric lenses, enabling bright and deep depth-of-field. 1/18 lenses are ideal for small-diameter endoscopes for medical and industrial use.
| Model | 1/6 SEL140-038 | 1/11 SEL140-020L | 1/11 SEL140-020 |
|---|---|---|---|
| CMOS size | 1/6 inch | 1/11 inch | 1/11 inch |
| Image circle | 3.1mm | 1.49mm | 1.49mm |
| Object distance | 8mm | 8mm | 8mm |
| Depth of field | 5mm–80mm | 3mm–100mm | 3mm–100mm |
| Angle of view | 140° | 140° | 140° |
| F-number*2 | 4.5 | 5.5 | 5.5 |
| Back focus*3 | 1.0mm | 0.52mm | 0.38mm |
| Distortion | <50% | <50% | <50% |
| Relative illumination | >45% | >50% | >50% |
| Chief ray angle | <35° | <33° | <33° |
| Outer diameter | φ3.8mm | φ2mm (Changeable) | φ2mm (Changeable) |
| Total length | 3.5mm | 2.55mm | 1.77mm |
| IR cut filter | Included | Included | Included |
| Lens Unit Cover Glass | Included | Included | Included |
*1 Suitable for OmniVision's OH02A1S / OV2740 (1/6”), OH01A10 (1/11”). *2 F-number is adjustable upon request. *3 The measured distance between an image sensor plane and the rearmost glass element in the attached lens. *4 Above are only our standard specifications. Custom specifications are available upon request. *5 Specifications may change without notice.
1/18 Series
| Model | 1/18 SEL080-015D | 1/18 SEL100-015D | 1/18 SEL120-015D | 1/18 SEL100-015S |
|---|---|---|---|---|
| CMOS size | 1/18 inch | 1/18 inch | 1/18 inch | 1/18 inch |
| Image circle | 1.0mm | 1.0mm | 1.0mm | 1.0mm |
| Object distance | 8mm | 8mm | 8mm | 8mm |
| Depth of field | 3mm–100mm | 3mm–100mm | 3mm–100mm | 3mm–100mm |
| Angle of view | 80° | 100° | 120° | 100° |
| F-number*2 | 5.5 | 5.5 | 5.5 | 5.5 |
| Back focus*3 | 0.37mm | 0.37mm | 0.37mm | 0.37mm |
| Distortion | <20% | <32% | <46% | <24% |
| Relative illumination | >80% | >70% | >60% | >50% |
| Chief ray angle | <25° | <25° | <25° | <25° |
| Outer diameter | φ1.5mm | φ1.5mm | φ1.5mm | φ1.5mm |
| Total length | 1.61mm | 1.29mm | 1.03mm | 0.7mm |
| IR cut filter | Not included | Not included | Not included | Not included |
| Lens Unit Cover Glass | Included | Included | Included | Included |
*1 Suitable for OmniVision's OV6946. *2 F-number is adjustable upon request. *3 The measured distance between an image sensor plane and the rearmost glass element in the attached lens. *4 Above are only our standard specifications. Custom specifications are available upon request. *5 Specifications may change without notice.













